| Management number | 239732829 | Release Date | 2026/07/14 | List Price | US$11.45 | Model Number | 239732829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your feet a rest and slide on a pair of the Tata by GUESS. Sweet and chic, this warm-weather staple is sprinkled with sparkle and has a bow on the straps for added flair. Est. 1981, Guess is a global lifestyle brand and a symbol of a young, adventurous lifestyle.
| UPC | 197922703598 |
|---|---|
| ASIN | B0DWV3S82J |
| Color | Medium Pink 660 |
| Pattern | Solid |
| Occasion | Multi occasion |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | GUESS |
| Model Name | Tata |
| Strap Type | Slingback |
| Style Name | Tata |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Guess |
| Style Number | gwTATA |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Adjustable |
| liningdescription | Polyurethane |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GWTATA-MPI01-660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form