| Management number | 231338284 | Release Date | 2026/06/18 | List Price | US$26.00 | Model Number | 231338284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886678656349 |
|---|---|
| ASIN | B0DWJMJKH4 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | Fold over safety |
| Dial Color | Green |
| Face Style | Crosshair |
| Model Name | 48898 |
| Strap Type | Bracelet |
| Band Length | 178 Millimeters |
| Manufacturer | Invicta |
| Model Number | 48898 |
| Power Source | Battery Powered |
| Case Diameter | 45 Millimeters |
| Case Thickness | 11.6 Millimeters |
| Item Type Name | Wrist Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Included Components | Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Millimeters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 48898 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form