| Management number | 222531851 | Release Date | 2026/05/04 | List Price | US$20.12 | Model Number | 222531851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Brand Name | Texwix Flexcamo |
| Model Name | 4182568291512 |
| Rise Style | Mid Rise |
| Style Name | Sports |
| Fabric Type | 95% Polyester, 5% Spandex |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form