| Management number | 247287167 | Release Date | 2026/08/16 | List Price | US$8.78 | Model Number | 247287167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Digital thermometer. Read liquid and internal food temperature instantly. Great for beef, pork, poultry, fish, coffee, tea, milk, and baby food. Roasting, grilling, rotisserie and frying. Perfect for thinner cuts of meat. On/off switch to prolong battery life. Easy to read lcd digital face displays in farenheit from 50-degree to 293-degree farenheit or Celsius from 45-degree to 200-degree. Quick response.
| UPC | 028901059866 |
|---|---|
| ASIN | B0079V08CI |
| Color | White |
| Model | 5986 |
| Brand Name | Norpro |
| Model Name | Norpro Digital Thermometer |
| Resolution | 1°F/1°C |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Length | 3.75 Inches |
| Part Number | 5986 |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | Norpro |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Item Type Name | Norpro Digital Thermometer |
| Outer Material | Stainless Steel |
| Immersion Depth | 6 Inches |
| Additional Features | Fast Reading System |
| Included Components | Norpro Digital Thermometer |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Upper Temperature Range | 392 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00028901059866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form