| Management number | 238903599 | Release Date | 2026/07/14 | List Price | US$28.42 | Model Number | 238903599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Where the trail begins. For the price conscious who want to hit the dirt, the Excursion TR14 packs the necessities for a good time—essential cushioning, rugged traction, and durable protection—with a new streamlined look. Overview VERSARUN cushioning protects from impact and trail hazards. Durable, 6mm lugs on the outsole for steady footing. Supportive upper overlays for a secure fit. Trail-specific mesh upper is durable to protect against trail debris. SPECS Category: Trail Offset: 8mm(23/31) Weight: 8.8oz Sizes: Women 5-12
| UPC | 194917335734 |
|---|---|
| ASIN | B08CGN7MMV |
| Brand | Saucony |
| Color | Charcoal/Coral |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Trail |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Excursion Tr14 |
| Sport Type | Trail Running |
| Strap Type | hook_and_loop |
| Style Name | Excursion Tr14 |
| Item Weight | 8.8 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S10584-5 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic-and-mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Hand-sewn stitching style |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | athletic, running |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10584-5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form